No. | Customer Name |
1 | Shanxi Sinochem Blue Sky Chemical |
2 | Shanxi Huojia Industrial Group |
3 | Shanxi Ruiheng Chemical Co., Ltd |
4 | Jingdezhen Kaimenzi Ceramics Group |
5 | Zhejiang Benli Chemical Co., Ltd |
6 | Qingdao Shuangtao Chemical Group |
7 | Hebei Sinochem Co., Ltd |
8 | Chenzhou Sinochem Fluorine Energy Co., Ltd |
9 | Jiangsu Heyutai Chemical Co., Ltd |
10 | Jiangxi Huihe Chemical Co., Ltd |
11 | Jiangxi Li Cultural Industry Co., Ltd |
12 | Hebei Sinochem Xinbao Chemical Co., Ltd |
13 | Sichuan Shengma Chemical Co., Ltd |
14 | Henan Shenma Chlor-Alkali Chemical Co., Ltd |
15 | Inner Mongolia Dongfu Fine Chemical Co., Ltd |
16 | Jilin Wanhua Fine Chemical Co., Ltd |
17 | Hubei Changjiang Safe Chemical Technology Co., Ltd |
18 | Ningxia Changxin Chemical Co., Ltd |
19 | Ningxia Xingertai Group |
20 | Tangshan Zhongrong Chemical Group |
21 | Inner Mongolia Zhengwei Fine Chemical Co., Ltd |
22 | Inner Mongolia Qinghua Group |
23 | Xinjiang Xinfeng Chemical Co., Ltd |
24 | Lanzhou Ketian Chemical Co., Ltd |
25 | Anhui Jinhe Industrial Co., Ltd |
26 | Zhejiang Jinhua New Materials Co., Ltd |
27 | Zhejiang Runtu New Material Co., Ltd |
28 | Guangdong Guanghua Technology Co., Ltd |
29 | Musashino Chemical Co., Ltd |
全国服务热线
+86-571-63492917