Product description
CFD series of refrigeration compressed air dryer (hereinafter referred to as cold and dry), is based on the principle of freezing dehumidification, compressed air drying equipment. After the dry and dry compressed air, the finished product gas pressure dew point of up to 2 ℃ (atmospheric dew point -23) the following. If matched with the company to provide high efficiency compressed air filter, you can filter out more than 0.01um of solid impurities, oil content can be controlled in the 0.01 mg / m3 range.
The cold and dry high-quality imported components, the equipment is running smoothly, reliable performance, low noise, low energy consumption, installation does not require foundation, is the ideal compressed air purification equipment. Widely used in petroleum, chemical, telecommunications, power, textile, paint, medicine, tobacco, food, metallurgy, transportation, glass, machinery manufacturing and other industries.
Cold and dry machine is based on the principle of freezing and dehumidifying, the hot and humid compressed air through the evaporator for heat exchange, so that compressed air gaseous water condenses into liquid water, discharged through the gas-liquid separator.
Technical characteristics
1, the use of international brand-name refrigeration compressors, stable operation, low noise, low energy consumption, safe and reliable.
2, Denmark / Danfoss (DANFOSS) brand as the machine's main cooling accessories.
3, in order to avoid secondary pollution of compressed air, in the production process, the air flow through part of the color spray treatment, a unique gas-liquid separation design, sewage more thoroughly.
4, compact structure, no basic installation.
5, advanced programmable logic control, digital display at a glance.
6, equipped with RS485 / RS232 and linkage interface, can be remote communication, centralized monitoring and air compressor joint control.
7, the use of electronic sewage, not easy to plug, low energy consumption.
8, with a variety of fault alarm processing.
Note: cold and dry computer type and ordinary type can be selected by the user.
Product categories and technical indicators
1. Room temperature air-cooled cold and dry machine
Working pressure:0.6-1.0Mpa(1.0-3.0Mpa available upon request)
Finished product Dew point: -23 ° C (atmospheric pressure)
Intake air temperature:<45℃
Cooling: air-cooled
Pressure loss:≤0.02Mpa
2.Water-cooled cold and dry at room temperature
Working pressure: 0.6-1.0Mpa (1.0-3.0Mpa available upon request)
Finished product Dew point: -23 ° C (atmospheric pressure)
Intake air temperature:<45℃
Water pressure:0.2-0.4Mpa
Pressure loss:≤0.02Mpa
Water temperature:≤32℃
Cooling: water cooling
3.High temperature type cold and dry machine
Working pressure: 0.6-1.0Mpa (1.0-3.0Mpa available upon request)
Finished product Dew point: -23 ° C (atmospheric pressure)
Inlet temperature: <80 ℃
Pressure loss: ≤ 0.02Mpa
Water temperature: ≤ 32 ℃
Cooling: water-cooled, air-cooled
Technical parameters of CFD water - cooled cold and dry machine
Parameter / model number | CFD-6W | CFD-12W | CFD-20W | CFD-30W | CFD-40W | CFD-60W | CFD-80W | CFD-100W | CFD-150W | CFD-200W | CFD-250W | |
Rated processing gas Nm³/min | 6 | 12 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 250 | |
Power | 0V/50Hz | 380V/50Hz | ||||||||||
Refrigerant compressor(Kw) | 1.1 | 2.2 | 3.7 | 5.5 | 7.4 | 11 | 14.7 | 18.4 | 29.4 | 36.8 | 45.9 | |
Cooling water pipe diameter | 1/2" | 3/4" | 1" | 5/4" | 3/2" | 3/2" | 2" | 2" | 3" | 3" | 5" | |
Import and export path DN (mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 150 | 200 | 250 | 250 | |
Dimensions (mm) | Length L | 950 | 1300 | 1500 | 1700 | 1800 | 20 | 2450 | 2500 | 2700 | 3100 | 3180 |
Width W | 550 | 600 | 700 | 800 | 920 | 960 | 1260 | 1400 | 1500 | 1600 | 1800 | |
Height H | 850 | 1200 | 1400 | 1565 | 1800 | 1765 | 50 | 2320 | 2400 | 2580 | 2700 | |
Weight KG | 0 | 410 | 485 | 615 | 950 | 1325 | 1700 | 2860 | 3100 | 3680 | 30 |
Technical parameter table of CFD high temperature type cold and dry machine
Parameter / model number | CFD-1HF | CFD-3HF | CFD-6HF | CFD-12HF | CFD-20HF | CFD-30HF | CFD-40HF | CFD-60HF | CFD-80HF | CFD-100HF | CFD-150HF | CFD-200HF | |
Rated processing gas Nm³/min | 1 | 3 | 6 | 12 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | |
Cooling method | Air-cooled | Water-cooled | |||||||||||
Power | 220V/50Hz | 380V/50Hz | |||||||||||
Refrigerant compressor(Kw) | 0.28 | 0 | 1.1 | 2.2 | 3.7 | 5.5 | 7.4 | 11 | 14 | 18.4 | 29.4 | 36.8 | |
Cooling water pipe diameter | 1/2" | 1/2" | 1/2" | 3/4" | 1" | 5/4" | 3/2" | 3/2" | 2" | 2" | 3" | 3" | |
Import and export path DN (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 150 | 200 | 250 | |
Dimensions (mm) | Length L | 750 | 850 | 1000 | 1400 | 1700 | 1700 | 1800 | 20 | 2480 | 2500 | 2700 | 3100 |
Width W | 450 | 500 | 500 | 700 | 860 | 1000 | 1050 | 1150 | 1260 | 1400 | 1500 | 1600 | |
Height H | 925 | 1103 | 1670 | 1380 | 1650 | 10 | 1800 | 1845 | 50 | 2320 | 2400 | 2580 | |
Weight KG | 165 | 213 | 285 | 410 | 510 | 685 | 960 | 1350 | 1720 | 2860 | 3100 | 3680 |
咨询热线
+86-571-63492917